Home SiO2 Performance SILICA Performance SILICA
Specification | LY-SH200 | Batch No. | 20220922 | |
Hydrophobic Fumed | ||||
Number | Items | Unit | Results | |
1 | Appearance | White Powder | ||
2 | Process | Hydrophobic Fumed Silica | ||
3 | Whiteness | % | 96 | |
4 | Purity of Sio2 | % | 99.9 | |
5 | Particle Size | nm | 40nm | |
6 | PH(5% suspension) | 5.5 | ||
7 | Heating Loss (105℃ for 2hr.) | % | 2 | |
8 | Specific Surface Area | m²/g | 200 | |
9 | Hydrophobicity Value | % | 52 | |
10 | Density | m²/g | 130 | |
11 | Packing | bag | 10kg/bag |
Name: Amanda
Mobile:0086 18920838983
Tel:0086 (022) 23398968
Whatsapp:008618920838983
Email:loyalchemicals.com@gmail.com
Add:Building3, Elegant Style Garden, Hexi District, Tianjin, China /Gongmao Park, Wuqing District, Tianjin, China