Home C9 10#
DESCRIPTION OF GOODS | C9 PETROLEUM RESIN | ||
PRODUCTION LOT NO. | 2205101 | ||
ANALYSIS RESULTS | |||
ITEMS | RESULTS | STANDARD | |
APPEARANCE | GRANULE | VISUAL INSPECTION | |
SOFTENING POINT℃ | 102 | 100±5 | |
COLOUR(resin:toluend=1:1) | 10# | ≤10 | |
ASH CONTENT.vol% | 0.02 | ≤0.2 | |
ACID NO. mgKOH/g | 0.18 | ≤1 | |
MELT VISCOSITY(160℃) | 800 | ACTUAL MEASUREMENT | |
BROMINE VALUE.gBr/100g | 40 | ACTUAL MEASUREMENT | |
COMPATIBILITY | ---- | ||
WAX CLOUD POINT | ---- | MEASURED AS REQUIRED |
Name: Amanda
Mobile:0086 18920838983
Tel:0086 (022) 23398968
Whatsapp:008618920838983
Email:loyalchemicals.com@gmail.com
Add:Building3, Elegant Style Garden, Hexi District, Tianjin, China /Gongmao Park, Wuqing District, Tianjin, China